It appears that the markets didn't know how to react to the Fed meeting today. Things should sort themselves out tomorrow a bit better. The cash equity indexes finished modestly lower, but after 4:00, we saw a more pronounced sell off.
System B has had a great January, and we again had strong performances today by the precious metals and the CAD. Sugar had a second day of losses, as did Copper. Crude closed off today as well, with today's OPEC meeting in Vienna leaving output unchanged.
We closed January with a gain in open equity of $39,967. That represents an almost 20% gain on our $200,000 notional capital base.
Our TNR system didn't fare as well this month. Today we were calling for a trending day in both ES and NQ, and we were whipsawed pretty violently. We lost $646 in ES, and $1134 in NQ, for a combined net loss of $1780. As you can see from the graph, this brings our trade equity contribution from the TNR system to $1954 for the month. Tomorrow is a Trending day for NQ.
Our positions:
Contract | ctrcts | Open P/L | days on | Contract | ctrcts | Open P/L | days on | |
| | | | |||||
@US.P | 0 | $0 | 0 | | @NG.P | 0 | $0 | 0 |
@TY.P | 0 | $0 | 0 | @KC.P | 0 | $0 | 0 | |
@FV.P | 0 | $0 | 0 | | @SB.P | 3 | $11,222 | 87 |
@EC.P | 0 | $0 | 0 | | @CT.P | 0 | $0 | 0 |
@JY.P | 0 | $0 | 0 | @GC.P | 3 | $15,390 | 98 | |
@CD.P | 2 | $2,020 | 7 | | @SI.P | 1 | $4,975 | 49 |
@C.P | 0 | $0 | 0 | | @HG.P | 2 | $9,325 | 166 |
@W.P | 0 | $0 | 0 | @LB.P | 0 | $0 | 0 | |
@S.P | 0 | $0 | 0 | | @ES | 2 | $2,425 | 48 |
@CL.P | 1 | $1,470 | 9 | | @YM | 0 | $0 | 0 |
@HO.P | 0 | $0 | 0 | | @NQ | 2 | $1,580 | 33 |
Total Open Trades | $48,407 | |||||||
Total Closed Trades | -$8,440 | |||||||
Total | $39,967 |
0 Comments:
Post a Comment
<< Home