There were not many bright spots in our portfolio today. The Canadian Dollar was off significantly on the day, along with Equities, Gold and Silver - basically all of our main positions. Copper did finish marginally higher, as did Sugar, but damage was done.
We sold 6 contracts of the March Corn and bought 1 contract of March Crude today at the close - those trades will appear in tomorrow's reports.
Our TNR model also had a bad day, hitting our stop loss limits twice, with one winning trade. Net total losses on the day were $706. Tomorrow we are calling for a Reversion day in both ES and NQ.
Our positions:
| Contract | ctrcts | Open P/L | days on | Contract | ctrcts | Open P/L | days on | |
| | | | | |||||
| @US.P | 0 | $0 | 0 | | @NG.P | 0 | $0 | 0 |
| @TY.P | 0 | $0 | 0 | @KC.P | 0 | $0 | 0 | |
| @FV.P | 0 | $0 | 0 | | @SB.P | 3 | $3,427 | 67 |
| @EC.P | 0 | $0 | 0 | | @CT.P | 0 | $0 | 0 |
| @JY.P | 0 | $0 | 0 | @GC.P | 3 | $7,680 | 78 | |
| @CD.P | 2 | -$1,320 | 18 | | @SI.P | 1 | -$85 | 29 |
| @C.P | 0 | $0 | 0 | | @HG.P | 2 | $3,900 | 146 |
| @W.P | 0 | $0 | 0 | @LB.P | 0 | $0 | 0 | |
| @S.P | 0 | $0 | 0 | | @ES | 2 | $2,875 | 28 |
| @CL.P | 0 | $0 | 0 | | @YM | 0 | $0 | 0 |
| @HO.P | 0 | $0 | 0 | | @NQ | 2 | $2,700 | 13 |
| Total Open Trades | $19,177 | |||||||
| Total Closed Trades | -$4,500 | |||||||
| Total | $14,677 | |||||||

0 Comments:
Post a Comment
<< Home