Rains and promise of cooler weather in the midwest helped to deflate grain prices today. Also, hawkish comments coming out of Japan put the dollar into a bit of a tailspin, and bonds resumed their steady march upward. The precious metals rallied, but Copper couldn't keep up, closing below yesterday's mark. Try this or this.
Our TNR model wanted a trending day in NQ today, but it looked much more like a reversion day. Tomorrow we are looking for a Trending day in both ES and NQ.
Today's TNR trades:
| Entry | Entry | Exit | Exit | ||||||
| Entry | Time | Price | Exit | Time | Price | Contracts | P/L | ||
| Sell | 09:40 | 1491.50 | NQ | Cover | 12:30 | 1497.50 | 2 | -$272.00 | |
| Buy | 12:30 | 1497.50 | NQ | Sell | 16:00 | 1498.75 | 2 | $18.00 |
Today's TNR P/L: -$254
YTD TNR P/L: $5651
System B open positions:
| Contract | ctrcts | Open P/L | days on | Contract | ctrcts | Open P/L | days on | |
| @US.P | 0 | $0 | 0 | | @NG.P | 0 | $0 | 0 |
| @TY.P | 0 | $0 | 0 | @KC.P | -1 | $2,069 | 40 | |
| @FV.P | 0 | $0 | 0 | @SB.P | 0 | $0 | 0 | |
| @EC.P | 0 | $0 | 0 | @CT.P | -3 | $6,610 | 73 | |
| @JY.P | -1 | -$625 | 5 | @GC.P | 0 | $0 | 0 | |
| @CD.P | 0 | $0 | 0 | @SI.P | 0 | $0 | 0 | |
| @C.P | -4 | $50 | 3 | @HG.P | 2 | $76,500 | 287 | |
| @W.P | 0 | $0 | 0 | @LB.P | -1 | $4,530 | 46 | |
| @S.P | -3 | $400 | 5 | @ES | 0 | $0 | 0 | |
| @CL.P | 0 | $0 | 0 | @YM | 0 | $0 | 0 | |
| @HO.P | 0 | $0 | 0 | @NQ | 0 | $0 | 0 | |
| Total Open Trades | $89,534 | |||||||
| Total Closed Trades | -$56 | |||||||
| Total | $89,478 | |||||||
Good luck, and have a great evening!

0 Comments:
Post a Comment
<< Home