Today was something of a reversal of Friday's moves. Investors seem to think that events in the middle east, while still alarming, aren't spiraling out of control as was feared going into the weekend. Notable moves today include sell-offs in Gold and Crude. There was some material weakness in the grains today again, particularly in Soybeans.
Our TNR model was calling for a Trending day today, and we didn't see that. Tomorrow we are looking for a Trending day in both contracts.
Today's Trades:
Entry | Entry | Exit | Exit | ||||||
Entry | Time | Price | Exit | Time | Price | Contracts | P/L | ||
Buy | 09:50 | 1481.00 | Sell | 15:15 | 1476.00 | 2 | $(232.00) | ||
Sell | 15:15 | 1476.00 | Cover | 16:00 | 1477.75 | 2 | $(102.00) |
Our open positions:
Contract | ctrcts | Open P/L | days on | Contract | ctrcts | Open P/L | days on | |
@US.P | 0 | $0 | 0 | @NG.P | 0 | $0 | 0 | |
@TY.P | -2 | -$450 | 57 | @KC.P | -1 | $1,450 | 33 | |
@FV.P | -4 | $6,550 | 114 | @SB.P | 0 | $0 | 0 | |
@EC.P | 0 | $0 | 0 | @CT.P | -3 | $10,150 | 66 | |
@JY.P | 0 | $0 | 0 | @GC.P | 0 | $0 | 0 | |
@CD.P | 0 | $0 | 0 | @SI.P | 0 | $0 | 0 | |
@C.P | 0 | $0 | 0 | @HG.P | 2 | $84,000 | 280 | |
@W.P | 0 | $0 | 0 | @LB.P | -1 | $3,837 | 39 | |
@S.P | 0 | $0 | 0 | @ES | 0 | $0 | 0 | |
@CL.P | 0 | $0 | 0 | @YM | 0 | $0 | 0 | |
@HO.P | 0 | $0 | 0 | @NQ | 0 | $0 | 0 | |
Total Open Trades | $105,537 | |||||||
Total Closed Trades | -$4,506 | |||||||
Total | $101,032 |
Good luck, and have a great evening!
0 Comments:
Post a Comment
<< Home