The non-farm payroll numbers certainly fooled a few people this morning... weak number, equities rise, right?! Whoops - I guess a weak number is now means bad for the economy so we sell off. What do you mean you didn't get the memo?
Overall, today was perhaps a bit deflationary - we did not have a single physical commodity that we track that rose in price today (currencies, bonds, etc are not physical commodities). Everything sold off. Let's hope that continues into next week!
Our TNR model stunk today - we were calling for a trending day in both contracts, and although we did trend, we were whipsawed out of our positions for a net total loss of $-1,122. Monday we are looking for a neutral day in ES and a reversion day in NQ.
Our open positions:
Contract | ctrcts | Open P/L | days on | Contract | ctrcts | Open P/L | days on | |
@US.P | 0 | $0 | 0 | @NG.P | 0 | $0 | 0 | |
@TY.P | -2 | $456 | 51 | @KC.P | -1 | $381 | 27 | |
@FV.P | -4 | $7,738 | 108 | @SB.P | 0 | $0 | 0 | |
@EC.P | 0 | $0 | 0 | @CT.P | -3 | $11,470 | 60 | |
@JY.P | 0 | $0 | 0 | @GC.P | 0 | $0 | 0 | |
@CD.P | 3 | $4,450 | 55 | @SI.P | 0 | $0 | 0 | |
@C.P | 0 | $0 | 0 | @HG.P | 2 | $81,400 | 274 | |
@W.P | 0 | $0 | 0 | @LB.P | -1 | $1,417 | 33 | |
@S.P | 0 | $0 | 0 | @ES | 0 | $0 | 0 | |
@CL.P | 0 | $0 | 0 | @YM | 0 | $0 | 0 | |
@HO.P | 0 | $0 | 0 | @NQ | 0 | $0 | 0 | |
Total Open Trades | $107,312 | |||||||
Total Closed Trades | -$4,436 | |||||||
Total | $102,877 |
Good luck, and have a great weekend!
0 Comments:
Post a Comment
<< Home