Corn and Soybeans got hit pretty hard today on the back of favorable weather over the weekend, and good forecasts going forward. Energy was up, and Cotton and Corn were down. Cotton has certainly started looking like it wants to trend down again, after almost washing us out of our trade about 10 days ago.
The weakness in Soybeans has prompted us to (again) sell short 3 contracts at today's close. That trade will be reflected in tomorrow's reports.
Our TNR model was looking for a trending day in both contracts. We wound up dropping -$234 on two trades. Tomorrow we are again calling for a Trending day in both contracts.
Our open positions:
Contract | ctrcts | Open P/L | days on | Contract | ctrcts | Open P/L | days on | |
@US.P | 0 | $0 | 0 | @NG.P | 0 | $0 | 0 | |
@TY.P | -2 | $1,956 | 43 | @KC.P | -1 | $1,900 | 19 | |
@FV.P | -4 | $9,488 | 100 | @SB.P | 0 | $0 | 0 | |
@EC.P | 0 | $0 | 0 | @CT.P | -3 | $9,100 | 52 | |
@JY.P | 0 | $0 | 0 | @GC.P | 0 | $0 | 0 | |
@CD.P | 3 | $2,320 | 47 | @SI.P | 0 | $0 | 0 | |
@C.P | -5 | $2,300 | 7 | @HG.P | 2 | $65,675 | 267 | |
@W.P | 0 | $0 | 0 | @LB.P | -1 | $1,142 | 25 | |
@S.P | 0 | $0 | 0 | @ES | 0 | $0 | 0 | |
@CL.P | 0 | $0 | 0 | @YM | 0 | $0 | 0 | |
@HO.P | 0 | $0 | 0 | @NQ | 0 | $0 | 0 | |
Total Open Trades | $93,881 | |||||||
Total Closed Trades | $3,815 | |||||||
Total | $97,696 |
Good luck, and have a great evening!
0 Comments:
Post a Comment
<< Home