Again, not a lot of action today... are the summer doldrums here already? Copper had a bit of a spike on news of a possible strike in the worlds largest copper mine, and bonds sold off on a stronger than expected housing number, but even so, not much going on.
Our TNR model called for a trending day in NQ, and we wound up losing $182 on one trade. Tomorrow we are looking for a Trending day in ES and NQ.
Our open positions:
Contract | ctrcts | Open P/L | days on | Contract | ctrcts | Open P/L | days on | |
@US.P | 0 | $0 | 0 | @NG.P | 0 | $0 | 0 | |
@TY.P | -2 | $925 | 39 | @KC.P | -1 | $1,338 | 15 | |
@FV.P | -4 | $8,300 | 96 | @SB.P | 0 | $0 | 0 | |
@EC.P | 0 | $0 | 0 | @CT.P | -3 | $3,760 | 48 | |
@JY.P | 0 | $0 | 0 | @GC.P | 0 | $0 | 0 | |
@CD.P | 3 | $3,610 | 43 | @SI.P | 0 | $0 | 0 | |
@C.P | -5 | $613 | 3 | @HG.P | 2 | $58,575 | 263 | |
@W.P | 0 | $0 | 0 | @LB.P | -1 | $1,967 | 21 | |
@S.P | 0 | $0 | 0 | @ES | 0 | $0 | 0 | |
@CL.P | 0 | $0 | 0 | @YM | 0 | $0 | 0 | |
@HO.P | 0 | $0 | 0 | @NQ | 0 | $0 | 0 | |
Total Open Trades | $79,087 | |||||||
Total Closed Trades | $3,815 | |||||||
Total | $82,902 |
Good luck, and have a great evening!
0 Comments:
Post a Comment
<< Home