The Euro has had a bit of roller-coaster ride over the past two days, initially soaring on Trichet's unexpectedly hawkish comments on Friday, and then staging a fairly dramatic reversal to end down on the day today. The yen was buffeted around a bit in the backdraft, but ended the day slightly up vs. the dollar.
Equities were up, precious metals were up and Sugar was up. Copper, of which we are long, ended lower on the day, as did Wheat (a fairly substantial move lower in Wheat, I might add, closing below 3.00 today) , of which we are short.
Our Positions:
Contract | ctrcts | Open P/L | days on | Contract | ctrcts | Open P/L | days on | |
| | | | |||||
@US.P | 0 | $0 | 0 | | @NG.P | 0 | $0 | 0 |
@TY.P | 0 | $0 | 0 | @KC.P | 0 | $0 | 0 | |
@FV.P | 0 | $0 | 0 | @SB.P | 3 | $4,605 | 41 | |
@EC.P | 0 | $0 | 0 | @CT.P | 0 | $0 | 0 | |
@JY.P | -1 | $6,625 | 39 | @GC.P | 3 | $11,440 | 52 | |
@CD.P | 0 | $0 | 0 | @SI.P | 1 | $455 | 3 | |
@C.P | -4 | $6,600 | 69 | @HG.P | 2 | $27,125 | 120 | |
@W.P | -3 | $2,688 | 16 | @LB.P | 0 | $0 | 0 | |
@S.P | 0 | $0 | 0 | @ES | 2 | $475 | 1 | |
@CL.P | 0 | $0 | 0 | @YM | 0 | $0 | 0 | |
@HO.P | 0 | $0 | 0 | @NQ | 0 | $0 | 0 | |
Total Open Trades | $60,012 | |||||||
Total Closed Trades | $7,580 | |||||||
Total | $67,592 |
Our TNR daytrading model was inactive today (neutral reading), and is neutral again for tomorrow.
Good luck, and good night.
0 Comments:
Post a Comment
<< Home