Gold staged a moderate comeback today, but we are clearly not out of the woods yet in terms of our stops. However, if Friday's lows hold we could get another push up to $500 before the year end. Silver also looks quite strong, and we may be getting long there in the next few weeks. The grains continue to look weak, and Soybeans gave back some of the strength from friday. Everyone seems to be waiting for the USDA crop report due out on Wednesday. Finally, Natural gas was clearly the strongest performer in the energy complex, rallying to the highest close since October 31.
The TNR model was calling for a trend day today, and instead we were range-bound all day. We lost $474 trading NQ and $489 trading ES. Tuesday we are again looking for a trend day, and will trade accordingly.
Contract | ctrcts | Open P/L | days on | Contract | ctrcts | Open P/L | days on | |
| | | | |||||
@US.P | 0 | $0 | 0 | | @NG.P | 0 | $0 | 0 |
@TY.P | 0 | $0 | 0 | @KC.P | 0 | $0 | 0 | |
@FV.P | 0 | $0 | 0 | @SB.P | 3 | $2,253 | 31 | |
@EC.P | 0 | $0 | 0 | @CT.P | 0 | $0 | 0 | |
@JY.P | -1 | $5,213 | 30 | @GC.P | 3 | $2,710 | 42 | |
@CD.P | 2 | $1,480 | 60 | @SI.P | 0 | $0 | 0 | |
@C.P | -4 | $5,950 | 59 | @HG.P | 2 | $20,825 | 110 | |
@W.P | -3 | $963 | 6 | @LB.P | 0 | $0 | 0 | |
@S.P | 0 | $0 | 0 | @ES | 0 | $0 | 0 | |
@CL.P | 0 | $0 | 0 | @YM | 0 | $0 | 0 | |
@HO.P | 0 | $0 | 0 | @NQ | 0 | $0 | 0 | |
Total | $39,393 |
0 Comments:
Post a Comment
<< Home