Seemed like a lot of churning in the market today - the morning's nice rally was met with afternoon selling in the equities, and the dollar strengthened against almost all the other currencies. Finally, there was late strength in the grain markets that we should watch... Soybeans appear to be showing some strength, which could pull corn and wheat up as well.
TNR was neutral for today, but we have an interesting situation for tomorrow - ES has setup as a trend day, and NQ has set up as a reversion day. We'll trade each as indicated, and see how we do!
Contract | ctrcts | Open P/L | days on | Contract | ctrcts | Open P/L | days on | |
@US.P | 0 | $0 | 0 | @NG.P | 0 | $0 | 0 | |
@TY.P | 0 | $0 | 0 | @KC.P | 0 | $0 | 0 | |
@FV.P | 0 | $0 | 0 | @SB.P | 3 | $2,824 | 29 | |
@EC.P | 0 | $0 | 0 | @CT.P | 0 | $0 | 0 | |
@JY.P | -1 | $4,900 | 28 | @GC.P | 3 | $3,160 | 40 | |
@CD.P | 2 | $2,180 | 58 | @SI.P | 0 | $0 | 0 | |
@C.P | -4 | $5,650 | 57 | @HG.P | 2 | $19,800 | 108 | |
@W.P | -3 | $475 | 4 | @LB.P | 0 | $0 | 0 | |
@S.P | 0 | $0 | 0 | @ES | 0 | $0 | 0 | |
@CL.P | 0 | $0 | 0 | @YM | 0 | $0 | 0 | |
@HO.P | 0 | $0 | 0 | @NQ | 0 | $0 | 0 | |
Total | $38,989 |
0 Comments:
Post a Comment
<< Home