Energy and the metals were in fade mode today after yesterday's run-up. Other than that, nothing to note in particular - Equities down, bonds down, dollar mixed.
Our TNR called for a Trending day in NQ today, and that is generally what we saw, with the index trending down for most of the day. However, a late day pop saw us give back all our morning and early afternoon gains, and we ended the day down -$111 on two trades. Tomorrow we are looking for a trending day again in NQ and a neutral day in ES.
Our open positions:
Contract | ctrcts | Open P/L | days on | Contract | ctrcts | Open P/L | days on | |
@US.P | 0 | $0 | 0 | @NG.P | 0 | $0 | 0 | |
@TY.P | -2 | $488 | 6 | @KC.P | 0 | $0 | 0 | |
@FV.P | -4 | $6,363 | 63 | @SB.P | 3 | $10,114 | 151 | |
@EC.P | 0 | $0 | 0 | @CT.P | 0 | $4,060 | 15 | |
@JY.P | 0 | $0 | 0 | @GC.P | 3 | $41,940 | 162 | |
@CD.P | 3 | $6,400 | 10 | @SI.P | 1 | $23,485 | 113 | |
@C.P | 0 | $0 | 0 | @HG.P | 2 | $65,250 | 230 | |
@W.P | 0 | $0 | 0 | @LB.P | 0 | $0 | 0 | |
@S.P | 0 | $0 | 0 | @ES | 2 | $4,725 | 113 | |
@CL.P | 1 | -$70 | 12 | @YM | 3 | $2,785 | 34 | |
@HO.P | 1 | $1,854 | 16 | @NQ | 0 | $0 | 0 | |
Total Open Trades | $167,392 | |||||||
Total Closed Trades | -$29,903 | |||||||
Total | $137,489 |
Good luck, and have a great evening!
0 Comments:
Post a Comment
<< Home