We have a lot of open positions right now, considerably more than usual. When a lot of them move in our favor, like today, we can get a pretty big pop in our trade equity. Early this afternoon, every position we had was positive by a fairly large amount - Bonds and Cotton down, Metals, Energy, Equities and CAD up. However, we saw a fairly large late day fade in the equity indexes. As a result, we exited our NQ position by covering 3 June NQ contracts at the close. That will be reflected in tomorrow's reports.
Even with the late fade, we saw a nice jump in our total equity today.
Our TNR model was neutral today, but we are calling for a Reversion day in both contracts tomorrow.
Our open positions:
Contract | ctrcts | Open P/L | days on | Contract | ctrcts | Open P/L | days on | |
@US.P | 0 | $0 | 0 | @NG.P | 0 | $0 | 0 | |
@TY.P | -2 | $238 | 4 | @KC.P | 0 | $0 | 0 | |
@FV.P | -4 | $5,988 | 61 | @SB.P | 3 | $10,248 | 149 | |
@EC.P | 0 | $0 | 0 | @CT.P | 0 | $3,490 | 13 | |
@JY.P | 0 | $0 | 0 | @GC.P | 3 | $39,450 | 160 | |
@CD.P | 3 | $5,200 | 8 | @SI.P | 1 | $23,770 | 111 | |
@C.P | 0 | $0 | 0 | @HG.P | 2 | $72,650 | 228 | |
@W.P | 0 | $0 | 0 | @LB.P | 0 | $0 | 0 | |
@S.P | 0 | $0 | 0 | @ES | 2 | $4,350 | 111 | |
@CL.P | 1 | $1,350 | 10 | @YM | 3 | $1,945 | 32 | |
@HO.P | 1 | $4,189 | 14 | @NQ | 3 | -$3,470 | 17 | |
Total Open Trades | $169,397 | |||||||
Total Closed Trades | -$26,233 | |||||||
Total | $143,164 |
Good luck, and have a great evening!
0 Comments:
Post a Comment
<< Home