A good day for the model, with the Metals continuing their bull run. Soybeans and Corn both sold off today, but continued drought damage concerns has left a bid for wheat.
Our open positions:
Contract ctrcts Open P/L days on Contract ctrcts Open P/L days on
@US.P 0 0 0 @NG.P 0 0 0
@TY.P 0 0 0 @KC.P 0 0 0
@FV.P -4 4800 44 @SB.P 3 7828.8 132
@EC.P 0 0 0 @CT.P 0 0 0
@JY.P -1 125 42 @GC.P 3 20940.003 143
@CD.P 0 0 0 @SI.P 1 17790 94
@C.P 0 0 0 @HG.P 2 35500 211
@W.P 0 0 0 @LB.P 0 0 0
@S.P -2 775 2 @ES 2 4050 94
@CL.P 0 0 0 @YM 3 -545 16
@HO.P 0 0 0 @NQ 0 -905 0
Total Open Trades 90358.803
Total Closed Trades -20145
Total 70213.803
0 Comments:
Post a Comment
<< Home