Another good day for System B, with Copper again leading the charge. I know that it is starting to sound like a broken record, but we'll ride this wave as long as we can.
Our open positions:
Contract | ctrcts | Open P/L | days on | Contract | ctrcts | Open P/L | days on | |
@US.P | 0 | $0 | 0 | @NG.P | 0 | $0 | 0 | |
@TY.P | 0 | $0 | 0 | @KC.P | 0 | $0 | 0 | |
@FV.P | -4 | $3,925 | 44 | @SB.P | 3 | $10,382 | 132 | |
@EC.P | 0 | $0 | 0 | @CT.P | 0 | $0 | 0 | |
@JY.P | -1 | -$512 | 42 | @GC.P | 3 | $19,890 | 143 | |
@CD.P | 0 | $0 | 0 | @SI.P | 1 | $15,180 | 94 | |
@C.P | 0 | $0 | 0 | @HG.P | 2 | $30,700 | 211 | |
@W.P | 0 | $0 | 0 | @LB.P | 0 | $0 | 0 | |
@S.P | -2 | -$100 | 2 | @ES | 2 | $5,225 | 94 | |
@CL.P | 0 | $0 | 0 | @YM | 3 | $520 | 16 | |
@HO.P | 0 | $0 | 0 | @NQ | 0 | $160 | 0 | |
Total Open Trades | $85,370 | |||||||
Total Closed Trades | -$20,145 | |||||||
Total | $65,225 |
0 Comments:
Post a Comment
<< Home