All things considered, the first week of April turned out to be

Our TNR model called for a Trending day in NQ today, and for once it worked as we hoped. We had one trade, going short 3 contracts at 10:10 and riding it all the way down to the close. We posted a net gain of $1152 on that one trade. Monday we are calling for a Reversion day in both ES and NQ.
I will be on vacation next week, so posting will be limited. However, I will try to update the site whenever I get a chance.
Our open positions:
Contract | ctrcts | Open P/L | days on | Contract | ctrcts | Open P/L | days on | |
@US.P | 0 | $0 | 0 | @NG.P | 0 | $0 | 0 | |
@TY.P | 0 | $0 | 0 | @KC.P | 0 | $0 | 0 | |
@FV.P | -4 | $4,925 | 44 | @SB.P | 3 | $8,198 | 132 | |
@EC.P | 0 | $0 | 0 | @CT.P | 0 | $0 | 0 | |
@JY.P | -1 | $113 | 42 | @GC.P | 3 | $17,910 | 143 | |
@CD.P | 0 | $0 | 0 | @SI.P | 1 | $15,320 | 94 | |
@C.P | 0 | $0 | 0 | @HG.P | 2 | $32,075 | 211 | |
@W.P | 0 | $0 | 0 | @LB.P | 0 | $0 | 0 | |
@S.P | -2 | $525 | 2 | @ES | 2 | $3,850 | 94 | |
@CL.P | 0 | $0 | 0 | @YM | 3 | -$905 | 16 | |
@HO.P | 0 | $0 | 0 | @NQ | 0 | -$770 | 0 | |
Total Open Trades | $81,241 | |||||||
Total Closed Trades | -$20,145 | |||||||
Total | $61,096 |
Good luck, and have a great weekend!
0 Comments:
Post a Comment
<< Home