Ouch! Virtually every single one of our positions, with the exception of 5yr notes, moved against us in a big way today. The precious metals hurt us the worst, but everything was bad. It sure feels like a lot of "late to the game" players were forced back to the sidelines today. Unfortunately, we may have a few more days of this before all the weak hands are forced out.
System B fared equally poorly today, getting whipsawed out of every position we put on. We lost $639 in ES on 2 trades, and we lost $1224 in NQ on three trades. This brings our YTD equity for system B back below zero, to a -$288. Tomorrow we are calling for a Reversion day in ES and a neutral day in NQ.
Our positions:
| Contract | ctrcts | Open P/L | days on | Contract | ctrcts | Open P/L | days on | |
| @US.P | 0 | $0 | 0 | @NG.P | 0 | $0 | 0 | |
| @TY.P | 0 | $0 | 0 | @KC.P | 0 | $0 | 0 | |
| @FV.P | -4 | $50 | 4 | @SB.P | 3 | $11,726 | 92 | |
| @EC.P | 0 | $0 | 0 | @CT.P | 0 | $0 | 0 | |
| @JY.P | -1 | -$900 | 2 | @GC.P | 3 | $9,330 | 103 | |
| @CD.P | 2 | -$280 | 12 | @SI.P | 1 | $2,600 | 54 | |
| @C.P | 0 | $0 | 0 | @HG.P | 2 | $11,800 | 171 | |
| @W.P | 0 | $0 | 0 | @LB.P | 0 | $0 | 0 | |
| @S.P | 0 | $0 | 0 | @ES | 2 | $275 | 53 | |
| @CL.P | 1 | -$3,360 | 14 | @YM | 0 | $0 | 0 | |
| @HO.P | 0 | $0 | 0 | @NQ | 2 | $2,520 | 0 | |
| Total Open Trades | $33,761 | |||||||
| Total Closed Trades | -$8,440 | |||||||
| Total | $25,321 | |||||||

0 Comments:
Post a Comment
<< Home