We had a tough day today... Not a single one of our positions moved in our favor! That is a relatively infrequent occurence, fortunately! The metals in particular were hit hard, and Silver halted it's slide just above our stop @ $11.52 . Let's see how long this latest cycle lasts.
Our TNR model was in neutral today, but we are calling for a reversion day in both contracts tomorrow.
Our open positions:
Contract | ctrcts | Open P/L | days on | Contract | ctrcts | Open P/L | days on | |
@US.P | 0 | $0 | 0 | | @NG.P | 0 | $0 | 0 |
@TY.P | -2 | $206 | 26 | @KC.P | 0 | -$650 | 2 | |
@FV.P | -4 | $6,675 | 83 | @SB.P | 3 | $0 | 0 | |
@EC.P | 0 | $0 | 0 | @CT.P | 0 | $2,320 | 35 | |
@JY.P | 0 | $0 | 0 | @GC.P | 3 | $29,430 | 182 | |
@CD.P | 3 | $7,510 | 30 | @SI.P | 1 | $14,035 | 133 | |
@C.P | 0 | $0 | 0 | @HG.P | 2 | $73,550 | 250 | |
@W.P | 0 | $0 | 0 | @LB.P | 0 | $680 | 8 | |
@S.P | -3 | -$838 | 7 | @ES | 2 | $0 | 0 | |
@CL.P | 0 | $0 | 0 | @YM | 0 | $0 | 0 | |
@HO.P | 1 | -$313 | 36 | @NQ | 0 | $0 | 0 | |
Total Open Trades | $132,605 | |||||||
Total Closed Trades | -$26,915 | |||||||
Total | $105,690 |
Good luck, and have a great evening!
0 Comments:
Post a Comment
<< Home