A big sell-off in Crude wasn't able to pull up equities today, which could be something of a omen going forward. Bonds were up again today, and the dollar was stronger as well.
The rains in Texas seem to be doing what the grain market feared most, saving the parched winter wheat crop. We saw good sized selling in all three of the grain markets, and as a result we went short 6 contracts of May Corn at the close. That position will show up on tomorrow's reports.
Our TNR model was calling for a Trending day in both ES and NQ, which never materialized. We lost -$688 on three trades - Two in NQ and one in ES. We are again calling for a Trending day in ES and NQ tomorrow.
Our open positions:
Contract | ctrcts | Open P/L | days on | Contract | ctrcts | Open P/L | days on | |
@US.P | 0 | $0 | 0 | | @NG.P | 0 | $0 | 0 |
@TY.P | 0 | $0 | 0 | @KC.P | 0 | $0 | 0 | |
@FV.P | -4 | $425 | 32 | @SB.P | 3 | $6,518 | 120 | |
@EC.P | 0 | $0 | 0 | @CT.P | 0 | $0 | 0 | |
@JY.P | -1 | -$2,100 | 30 | @GC.P | 3 | $9,720 | 131 | |
@CD.P | 0 | $0 | 0 | @SI.P | 1 | $6,955 | 82 | |
@C.P | 0 | $0 | 0 | @HG.P | 2 | $15,250 | 199 | |
@W.P | 0 | $0 | 0 | @LB.P | 0 | $0 | 0 | |
@S.P | 0 | $0 | 0 | @ES | 2 | $5,050 | 82 | |
@CL.P | 0 | $0 | 0 | @YM | 3 | $1,690 | 3 | |
@HO.P | 0 | $0 | 0 | @NQ | 0 | $0 | 0 | |
Total Open Trades | $43,508 | |||||||
Total Closed Trades | -$14,420 | |||||||
Total | $29,088 |
Good luck, and have a great evening!
0 Comments:
Post a Comment
<< Home