If you've been watching the markets today, you've probably realized that we had another strong day today in System B. All the metals were up, and all the grains were down. Corn and Wheat are back to around the levels we saw prior to this latest bear market rally. Sugar again had a strong day, again making a new contract high on the day. Our S&P position lost some ground, and the currencies didn't do much, but our Account Equity ended the day at a new high.
Our TNR model was neutral today, but it is indicating a reversion day tomorrow in ES.
Our positions:
Contract | ctrcts | Open P/L | days on | Contract | ctrcts | Open P/L | days on | |
@US.P | 0 | $0 | 0 | @NG.P | 0 | $0 | 0 | |
@TY.P | 0 | $0 | 0 | @KC.P | 0 | $0 | 0 | |
@FV.P | 0 | $0 | 0 | @SB.P | 3 | $9,040 | 51 | |
@EC.P | 0 | $0 | 0 | @CT.P | 0 | $0 | 0 | |
@JY.P | -1 | $8,613 | 50 | @GC.P | 3 | $18,610 | 62 | |
@CD.P | 2 | -$280 | 2 | @SI.P | 1 | $3,630 | 13 | |
@C.P | -4 | $7,550 | 80 | @HG.P | 2 | $36,475 | 130 | |
@W.P | -3 | $2,913 | 27 | @LB.P | 0 | $0 | 0 | |
@S.P | 0 | $0 | 0 | @ES | 2 | $550 | 12 | |
@CL.P | 0 | $0 | 0 | @YM | 0 | $0 | 0 | |
@HO.P | 0 | $0 | 0 | @NQ | 0 | $0 | 0 | |
Total Open Trades | $87,100 | |||||||
Total Closed Trades | $7,580 | |||||||
Total | $94,680 |
Good luck, and good night!
0 Comments:
Post a Comment
<< Home