Equities, Metals and Energy all had good days today, while the dollar was mixed. The dollar was stronger against the Yen and weaker vs the Loonie. There appears to have been a strengthening of the commodity currencies, and base industrial commodities in general. It is uncertain as to how much effect the REFCO situation is having on the markets, but it is generally assumed that it is having some destabilising effects. Crude had a bid all day, with cooler temperatures in the northeast combining with Tropical Storm Wilma to give traders an excuse to look for higher prices.
Remember, this is expiration week so some erratic gyrations can be expected, particularly in equities.
We are still short SPY 119 oct straddles (SPY VO and SPY JO), and expect to hold them through expiration. Our other positions are as follows:
Contract | ctrcts | Open P/L | days on | |||||||
@US.P | 0 | $0 | 0 | |||||||
@TY.P | 0 | $0 | 0 | |||||||
@FV.P | 0 | $0 | 0 | |||||||
@EC.P | 0 | $0 | 0 | |||||||
@JY.P | -1 | $2,463 | 15 | |||||||
@CD.P | 2 | $2,360 | 45 | |||||||
@C.P | -4 | $4,150 | 44 | |||||||
@W.P | 0 | $0 | 0 | |||||||
@S.P | 0 | $0 | 0 | |||||||
@CL.P | 0 | $0 | 0 | |||||||
@HO.P | 1 | $10,863 | 75 | |||||||
@NG.P | 0 | $0 | 0 | |||||||
@KC.P | 0 | $0 | 0 | |||||||
@SB.P | 3 | $2,555 | 16 | |||||||
@CT.P | 0 | $0 | 0 | |||||||
@GC.P | 3 | $7,570 | 27 | |||||||
@SI.P | 0 | $0 | 0 | |||||||
@HG.P | 2 | $19,500 | 95 | |||||||
@LB.P | 0 | $0 | 0 | |||||||
@ES | 0 | $0 | 0 | |||||||
@NQ | 0 | $0 | 0 | |||||||
@YM | 0 | $0 | 0 | |||||||
Total | $49,461 |
Our daytrading TNR filter is indicating a trending day setup for tommorow in both ES and NQ - I'll post the trading results after tomorrow's close.
1 Comments:
thought-provoking, mootable pv. just my thoughts, well anyways gl & be chipper is what i say
Post a Comment
<< Home